Aqua Medic DC Runner 3.3 (3000l/h)
2 239 SEK/st
för användning som cirkulations- eller returpump i salt- eller sötvattensakvarier
- styrning och programmering via App (iTunes och Google Playstore) eller manuellt via
Den personuppgiftsansvarige
- inkl. styrenhet
- Samtidig styrning av flera pumpar möjlig
- 24 timmars prestanda kan programmeras
- 0 - 10 V-anslutning för externa styralternativ
- Robust pumphus
- energibesparande D/C-motor 24 V, hög verkningsgrad
- Polerad keramisk axel och lager för tyst drift och lågt underhåll
i många år
- Användning under och utan nedsänkning är möjlig
- VarumärkeAqua Medic
Beskrivning
Art.nr: HZ-100.833
| Typ | DC Runner 1.3 | DC Runner 2.3 | DC Runner 3.3 | DC Runner 5.3 | DC Runner 9.3 |
| Power supply pump (V) | 24 V | ||||
| Power supply transformer | 100 - 240 V / 50 - 60 Hz | ||||
| WLAN | 2412-2472 MHz / max. 17,1 dBm | ||||
| Pump power (l/h) | up to 1,200 | up to 2,000 | up to 3,000 | up to 5,000 | up to 9,000 |
| max. head (m) | up to 1.5 | up to 2.2 | up to 2.7 | up to 3.5 | up to 4.8 |
| Power consumption (w) | max. 12 w | max. 20 w | max. 25 w | max. 40 w | max. 70 w |
| Connection suction side | 25 mm / 1 inch | 25 mm / 1 inch | 32 mm / 1¼ inch | 32 mm / 1¼ inch | 40 mm / 1½ inch |
| Connection pressure side | 20 mm / 0,8 inch | 25 mm / 1 inch | 25 mm / 1 inch | 32 mm / 1¼ inch | 40 mm / 1½ inch |
| Protection rating | IP X8 | ||||
| Pre-filter basket | X | X | X | X | |
| Hose connections | X | X | X | X | |
| Screw joints | X | X | X | X | |
| Dimensions in mm app. l x w x h (incl. basket) | 125 x 60 x 85 | 140 x 68 x 100 | 195 x 90 x 115 | 190 x 95 x 125 | -- |
| Dimensions in mm app. l x w x h (without basket) | 90 x 60 x 85 | 105 x 68 x 100 | 145 x 90 x 115 | 170 x 95 x 125 | 180 x 95 x 135 |





